Suburb Profiles
Research suburbs with detailed market data and demographics
8.2%
Avg. Price Growth
2.4M
Population Covered
450+
Schools Mapped
120+
Parks & Recreation
Popular Suburbs
| Suburb | Postcode | Median Price | Annual Growth | Population | |
|---|---|---|---|---|---|
| Colombo 7 | 00700 | LKR 150M | +8.5% | 45,000 | |
| Colombo 3 | 00300 | LKR 120M | +6.2% | 62,000 | |
| Rajagiriya | 10100 | LKR 65M | +12.3% | 38,000 | |
| Battaramulla | 10120 | LKR 55M | +15.1% | 42,000 | |
| Nugegoda | 10250 | LKR 48M | +9.8% | 55,000 | |
| Dehiwala | 10350 | LKR 52M | +7.4% | 78,000 | |
| Colombo 5 | 00500 | LKR 85M | +5.9% | 48,000 | |
| Nawala | 10100 | LKR 58M | +11.2% | 32,000 |
Can't Find Your Suburb?
Request a custom suburb report from our research team.
